Time Table
Semester-I-III_Timetable_2023-24-Timatable
Student List
Student list of on going batch
M.A History (2022-24)
Sl.no | Roll no. | Name |
1 | 072203 | Abhinand k |
2 | 072204 | Ajith Anilkumar |
3 | 072205 | Anumol U N |
4 | 072206 | Megha B S |
5 | 072207 | Aswani Anilkumar |
6 | 072209 | Gopika D V |
7 | 0722010 | Labeeba |
8 | 0722011 | Lubna A K |
9 | 0722013 | Nada Fathima S S |
10 | 0722014 | Neethu K |
11 | 0722015 | Padma M U |
12 | 0722016 | Rasitha M |
13 | 0722017 | Shyama V |
14 | 0722018 | Sreelekshmi S A |
15 | 0722019 | Sujitha Raj |
16 | 072220 | Vibin Krishna |
M.A Anthropology (2022-24)
Sl.no | Roll no. | Name |
1 | 072221 | Anushka U |
2 | 072222 | Arya K Sajeev |
3 | 072223 | Aparna K P |
4 | 072224 | Kiran M |
5 | 072225 | Nikhil R U nnithan |
6 | 072226 | Rahul Raj |
7 | 072227 | Rosmi C Baiju |
8 | 072228 | Sathyapriya A |
9 | 072229 | Shafeeque Salman |
10 | 072230 | Shyla R |
11 | 072231 | Sreelakhmi A B |
12 | 072232 | Swathi M S |
M.A History (2023-25)
Sl.no | Roll no. | Name |
1. | SPOT | Adithya C |
2. | 2303010006 | Afrah Fathima Rasheed |
3. | 2303010007 | Aiswarya P |
4. | 2303010014 | Anjitha P |
5. | 2303010004 | Antony C Joseph |
6. | 2303010015 | Arpitha Lakshmi C |
7. | 2303010016 | Aswajith N P |
8. | 2303010020 | Devatheertha A |
9. | 2303010019 | Esther P |
10. | 2303010021 | Gayathri C S |
11. | 2303010013 | John M Jacob |
12. | 2303010007 | Karthika Sukumaran |
13. | 2303010010 | Malavika K T |
14. | 2303010039 | Nandhana K C |
15. | 2303010010 | Sandra John |
16. | 2303010015 | Sreelaya P |
17. | 2303010035 | Sreerag A M |
18. | 2303010056 | Vinaya V T |
M.A Anthropology (2023-25)
Sl. no | Roll no. | Name |
1. | 2303010004 | Afnan Ameen K T |
2. | 2303010002 | Aneesa M |
3. | 2303010018 | Bhagyasayi K S |
4. | SPOT | Gopika V M |
5. | 2303010029 | Jannath R |
6. | 2303010031 | Meenakshi Rajesh A V |
7. | 2303010027 | Nandana |
8. | 2303010038 | Nandanaraj P S |
9. | 2303010012 | Nihal Pradeep |
10. | SPOT | Revathy M R |
11. | 2303010013 | Rohith Ravi |
12. | SPOT | Sethulakshmi K R |
13. | 2303010032 | Silsa S |
14. | 2303010055 | Swathikrishna K P |
Semester Academic Schedule
Induction Programme
Mentor-Mentee
Mentor-mentee-2022-24 MA Batch
Mentor-Mentee-2021-23 MA Batch
Mentor-Mentee-2020-22 MA Batch (Additional)
Mentor-Mentee 2020-22 MA Batch
Project/Internship
List of Project assigned to Students